Tide Tables



Home Page

Gallery

Club Members

Club History

Club-House

Training

Beach Safety

Rip Currents

Around Tintagel

Trebarwith Strand


To see this month's Tide Tables
click Here

 

Rescue board on beach

 



 


Tide Tables.

There are two high and two low tides every lunar day which is
24 hours 50 minutes and 28 seconds.
The tables here show only the times of high and low water that occur
during the daytime on the beach, ie; one high and one low tide, using the 24 hour clock.

Trebarwith Strand is tidal so the beach is only available from about 3 hours
before and 3 hours after the low water time shown,
and is completely
immersed the rest of the time.
The tables for the current month are shown - with the following month
being posted just before the end of the month.

May 2008

Date Day  High Water  Height  Low Water  Height
1st Th 14 59 5.5 08 50 1.9
2 Fr 15 50 6.0 09 43 1.3
3 Sa 16 36 6.4 10 30 0.9
4 Su 17 19 6.8 11 14 0.5
5 M 18 03 7.0 11 57 0.3
6 Tu 18 45 7.1 12 40 0.2
7 W 07 11 7.1 13 26 0.3
8 Th 08 00 6.9 14 12 0.6
9 F 08 50 6.5 15 01 1.0
10 Sa 09 33 6.1 15 54 1.5
11 Su 10 42 5.7 16 57 1.9
12 M 11 51 5.4 18 12 2.1
13 Tu 13 09 5.3 07 08 1.9
14 W 14 19 5.4 08 17 1.9
15 Th 15 18 5.7 09 15 1.7
16 F 16 05 5.9 10 02 1.5
17 Sa 16 46 6.1 10 42 1.3
18  Su 17 23 6.2 11 17 1.2
19 M 17 57 6.3 11 50 1.1
20 Tu 18 29 6.3 12 22 1.1
21 W 06 45 6.2 12 53 1.1
22 Th 07 18 6.1 13 26 1.2
23 F 07 52 6.1 13 59 1.3
24 Sa 08 26 5.9 14 34 1.6
25 Su 09 05 5.7 15 13

1.8

26 M 09 50 5.5 15 59 2.0
27 Tu 10 43 5.3 16 56 2.1
28 W 11 47 5.3 18 05 2.2
29 Th 12 58 5.3 19 21 2.1
30 F 14 06 5.6 07 58 1.8
31 Sa 15 07

5.9

08 59 1.5


Contact Us || Links || Site Map

Registered Charity No; 1063408 © Tintagel SLSC 2006 - 2007